YP/YPZ primary spring chart.


Add to the list... for anyone tuning on an older Yamaha.

90501-470E8 1.25 20 gold-brown. CF-300.
90501-502G1 1.36 31.5 blue-blue-white. EX-570 1990.
90501-501G3 1.58 21.5 green-yellow. PZ-480 II 1990-91.
90501-500F5 1.75 25 gold-green. EX-570 1988-89.
90501-520A9 2.10 25 gold-brown. CS-340 & ET-340 Transporter.
90501-50654 2.50 20 gold-pink. BR-250.

I do not have a spec for the EX-570 high Alt spring. Part # 90501-555A0 white-green?
 
Last edited:
Those are YXRC springs. They are larger and won't fit the YPZ or YP clutch.

The original post is YP and YPZ springs. The YPZ springs are generally dual color ID.
 
Add to the list... for anyone tuning on an older Yamaha.

90501-470E8 1.25 20 gold-brown. CF-300.
90501-502G1 1.36 31.5 blue-blue-white. EX-570 1990.
90501-501G3 1.58 21.5 green-yellow. PZ-480 II 1990-91.
90501-500F5 1.75 25 gold-green. EX-570 1988-89.
90501-520A9 2.10 25 gold-brown. CS-340 & ET-340 Transporter.
90501-50654 2.50 20 gold-pink. BR-250.

I do not have a spec for the EX-570 high Alt spring. Part # 90501-555A0 white-green?
Update. The spring in question.
90501-555A0 2.85 26 white-light green. High Alt EX 570 and High Alt PZ 480 spring.
 
Doesn't matter. Long as we have a spec for that spring posted.

My original post I couldn't find a spec for that spring. I think i am the only guy messing with these old YPZ clutch anyway. Dang they work good on modified enticers. Thanks Brent.
 
Last edited:


Back
Top